Visitors

Pages

Pages|Hits |Unique

  • Last 24 hours: 33
  • Last 7 days: 225
  • Last 30 days: 940
  • Online now: 3

Donation List


Serial Name Address Date Amount
1. HQ 26 Inf Brigade Bogra Cantt 06.11.12 90000.00
2. HQ 93 Armd Brigade Bogra Cantt 20.06.10 70000.00
3. HQ 11 Arty Brigade Bogra Cantt 06.09.10 50000.00
4. HQ 111 Inf Brigade Bogra Cantt 04.08.10 100000.00
5. Col Iqbal Sta Comander 28.10.10 50000.00
6. Lt Col Abdullah Al Mamun 3 Rifle Battalion 21.04.10 15000.00
7. Lt Col Jamal Co 34 ST Battalion 22.02.12 50000.00
8. Lt Col Aslam Hosen 44 Rifle Battalion 08.08.10 100000.00
9. CO BanTPT-6 03.05.12 500000.00
10. 3 Engr Battalion Bogra Cantt 31.05.10 75000.00
11. 6 Cavalry Bogra Cantt 14.06.10 65000.00
12. 2 Fd Regt Arty Bogra Cantt 19.02.12 20000.00
13. 11 SP Regt Arty Bogra Cantt 19.02.12 30000.00
14. 27 Fd Regt Arty Bogra Cantt 22.02.12 20000.00
15. 6 E Bengal Bogra Cantt 16.08.10 35000.00
16. 15 E Bengal Bogra Cantt 07.10.12 15000.00
17. 17 E Bengal Bogra Cantt 25.10.12 20000.00
18. 28 E Bengal Bogra Cantt 06.03.12 45000.00
19. 29 E Bengal (Support Battalion) Bogra Cantt 20.06.10 45000.00
20. 1 BIR Bogra Cantt 14.02.12 15000.00
21. 10 BIR Bogra Cantt 06.05.13 50000.00
22. 11 BIR Bogra Cantt 27.07.10 15000.00
23. 19 BIR Bogra Cantt 16.08.10 20000.00
24. 23 BIR Chitaganj Cantt 01.08.10 15000.00
25. Bagum Sahin Siddique Wife of Def Adviser 05.12.10 50000.00
26. Advocate Jaher Sheikh 22.08.10 150000.00
27. Islami Bank Limited 02.07.12 100000.00
28. DBBL Dhaka Cantt 06.06.10 100000.00
29. TR Project 02.07.12 75000.00
30. Proyash Dhaka Dhaka 10.05.12 1000000.00
31. Md. Anisur Rhaman Borgola, Bogra 18.04.10 50000.00
32. Md. Nurul Islam 25.05.10 50000.00
33. Md. Golam Robbani 21.11.11 500000.00
34. Mr. Fakrul Islam Duku 11.06.13 50000.00
35. Sena Paribar kollan Shamiti Spks, Bogra 21.04.10 255000.00
36. Lt Col Golam Mahiuddin Ahmed CO, 57 EB 12.01.16 25000.00
37. Mr Delwar Hosen Dhaka 13.02.16 40000.00
38. Mr Alamgir Kabir Best Wool Sweaters Ltd 13.02.16 400000.00
39. RAB 13 Rangpur 18.02.16 TV
40.  Md Nur-A-Alam Niamot Motors and Electronics, Nator 20.02.16 TV
42 Moshihor Securities ltd Motijheel C/A 23.03.16 150000.00